<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Install &#187; Name</title>
	<atom:link href="http://www.install.gr/tag/name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.install.gr</link>
	<description>OFFICE &#124; SharePoint &#124; Exchange &#124; Vbscript &#124; Windows</description>
	<lastBuildDate>Wed, 23 May 2012 06:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>vbscript &#8211; View Network Data using wscript.Network</title>
		<link>http://www.install.gr/vb-scripts/vbscript-view-network-data-using-wscript-network/</link>
		<comments>http://www.install.gr/vb-scripts/vbscript-view-network-data-using-wscript-network/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:02:35 +0000</pubDate>
		<dc:creator>Installer</dc:creator>
				<category><![CDATA[Vbscript]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[USERNAME]]></category>
		<category><![CDATA[vbs]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.install.gr/vb-scripts/vbscript-view-network-data-using-wscript-network/</guid>
		<description><![CDATA[In this tutorial, I will be showing you how to create a network class and use it to echo out some network data]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PBWrajuMfl8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PBWrajuMfl8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this tutorial, I will be showing you how to create a network class and use it to echo out some network data</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.install.gr/vb-scripts/vbscript-view-network-data-using-wscript-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

